From Tableau doc found here: Tableau Online IP addresses for data provider authorization
Host Name (Instance) | Site Location | IP Address or Range |
---|---|---|
10ax.online.tableau.com | N. America | 34.208.207.197 52.39.159.250 |
10ay.online.tableau.com | N. America | 34.218.129.202 52.40.235.24 |
10az.online.tableau.com | N. America | 34.218.83.207 52.37.252.60 |
us-east-1.online.tableau.com | N. America | 50.17.26.34 52.206.162.101 |
us-west-2b.online.tableau.com | N. America | 34.214.85.34 34.214.85.244 |
dub01.online.tableau.com | EU | 185.92.123.0/29 |
eu-west-1a.online.tableau.com | EU | 34.246.62.141 34.246.62.203 |
No comments:
Post a Comment